Channel Partner Enablement (CDW/Sycomp/TD SYNNEX)
Equitus.us can sell and maintain its platform across these three categories - IBM Regulated, IBM Unregulated and X86 Datacenter/Cloud, specifically for NLP/NLQ with advanced vector graphing (their Knowledge Graph Neural Network - KGNN), leveraging the named distributors:
Go-to-Market Strategy for Equitus.us focuses on a Value-Added Channel Model, where Sycomp, TD Synnex, and CDW serve as the primary distribution and maintenance partners.
__________________________________________________________________________
1. IBM Regulated (Finance, Healthcare, Gov/Def)
| Focus Area | Technology Stack | Channel Sales Strategy (Sycomp/TD Synnex/CDW) |
| Value Prop | Security, Explainability, Compliance, Traceability for mission-critical AI. | Trusted Advisor/Integrated Solution Selling |
| System Focus | IBM Power10/11 (on-prem/hybrid) for core data and AI workloads. | Sycomp (specializing in global enterprise and high-end IBM Power solutions) and TD Synnex (No. 1 global IBM distributor) are key. |
| Sales Pitch | Compliance-in-a-Box: Sell the complete, secure stack: IBM Power10/11 hardware + Equitus KGNN software + IBM Cloud Paks for Data/Security + Sycomp/TD Synnex maintenance/services. | Lead with case studies showing regulatory compliance, low-latency inferencing on IBM Power10/11's Matrix Math Accelerator (MMA) for defense/fraud use cases, and zero planned downtime features. |
| Maintenance | Long-term support contracts integrated with the IBM hardware/OS lifecycle, sold as a bundled service package by the distributor's professional services arm. | |
| NLQ/Vector | Use NLQ to democratize secure data access for compliance/audit teams (e.g., "Show all transactions flagged by the fraud model with an explainability score below 80%"). |
2. IBM Non-Regulated (Retail, Logistics, Travel)
| Focus Area | Technology Stack | Channel Sales Strategy (Sycomp/TD Synnex/CDW) |
| Value Prop | Speed-to-Insight, Operational Efficiency, and AI Scalability. | Hybrid Cloud/Digital Transformation Selling |
| System Focus | IBM Power Systems (often running SAP/ERP) integrated with Red Hat OpenShift for cloud-native apps. | CDW (strong mid-market/enterprise reach for hardware and software) and TD Synnex (broad portfolio) are primary. |
| Sales Pitch | Modernization/Integration: Position Equitus KGNN as the real-time data unification layer that connects siloed legacy IBM systems with new AI initiatives. The pitch is about rapid deployment, eliminating manual data prep, and speeding up time-to-value for demand forecasting or supply chain optimization. | Focus on competitive advantage; use financing options from partners to ease adoption. |
| Maintenance | Subscription-based licensing for the software and flexible hybrid cloud support contracts. | |
| NLQ/Vector | Use NLQ to empower business analysts to query complex logistics and customer data models instantly (e.g., "What is the predicted demand for product X in the Northeast region next quarter?"). |
3. X86 DataCenters/Cloud (Dell/HPE, Databricks/Snowflake)
| Focus Area | Technology Stack | Channel Sales Strategy (Sycomp/TD Synnex/CDW) |
| Value Prop | Unification and Contextualization of data in the cloud-native, multi-platform environment. | Cloud Data Ecosystem Partnership |
| System Focus | x86/ARM servers (Dell/HPE) running on AWS, Azure, or GCP; integration with Databricks (Lakehouse) and Snowflake (Data Cloud). | All three partners are critical for hardware procurement (Dell/HPE via CDW/Sycomp) and cloud marketplace transactions. |
| Sales Pitch | Cloud Data Fabric: Position Equitus KGNN as the vector-graph layer that sits above the data warehouse/lake, unifying data and providing context for advanced NLP/NLQ applications (RAG-Engines, etc.). The goal is to maximize the value of their existing Databricks/Snowflake investments by making data AI-ready. | Sycomp's expertise in HPC/AI and GPU utilization is a strong fit for clients with large AI initiatives on Dell/HPE. Sell consumption-based licenses via cloud marketplaces. |
| Maintenance | Focus on Cloud Marketplace transactions and managed services contracts for ongoing optimization of cloud compute (GPU/CPU/ARM) consumption. | |
| NLQ/Vector | NLQ provides a simple interface to query massive vector stores and knowledge graphs created from data in Databricks/Snowflake (e.g., "Find all internal documents related to a specific customer issue and summarize the sentiment of their recent support tickets."). |
Channel Partner Roles (Sycomp, TD Synnex, CDW)
TD Synnex: Acts as the primary global volume and enablement distributor for the entire portfolio, leveraging its status as a top IBM partner to recruit resellers and offer financing (including IBM Global Financing).
Sycomp: Focuses on global enterprise and complex solutions (Categories 1 & 3). They provide the high-end technical services, especially for integrating IBM Power (Category 1) and deploying HPC/AI infrastructure (GPU/x86/ARM) in the cloud and on-prem (Category 3).
CDW: Excels at broad enterprise and mid-market reach (Category 2 and x86 hardware in Category 3). They offer simple procurement and professional services to integrate the KGNN software with existing Dell/HPE infrastructure and standard cloud environments.
No comments:
Post a Comment