The KoGen Knowledge Graph Ecosystem would transform traditional, siloed audit logs into an auditable, semantic network, allowing AMN to answer those critical compliance and security questions instantly and with full context.
__________________________________________________________________________
Here is a breakdown of how the knowledge graph structure addresses each question:
1. Who accessed which piece of Nurse or Patient data (PHI).
The knowledge graph models the audit trail itself as a connected network of nodes and edges, creating a clear chain of custody for every data access event.
| Component | Node/Relationship in KoGen KG | Example Semantic Query | 
| The User | (User) node with attributes like role(Recruiter, Auditor),department, andID. | MATCH (u:User)-[a:ACCESSED_PHI]->(p:PatientRecord {ID: '1234'}) | 
| The Action | (Access_Event) node or an Edge ( ACCESSED_PHI) with properties liketimestamp,action_type(Read, Write, Delete), andsystem_accessed. | ...WHERE a.timestamp > '2025-01-01' | 
| The Data (PHI) | (Nurse_Profile) or (Patient_Record) node. For granular tracking, the attributes of these nodes (e.g., Nurse_License_Number,Patient_Allergies) could be individual nodes, with a (Data_Element) node representing the specific piece of PHI. | ...RETURN u.role, a.action_type, p.attribute | 
| The Justification | Edge ( JUSTIFIED_BY) linking the (Access_Event) to a (Job_Assignment) node or a (Compliance_Audit) node. This enforces the HIPAA "Minimum Necessary Standard". | MATCH (a:Access_Event)-[:JUSTIFIED_BY]->(j:Job_Assignment) | 
KoGen Benefit: It allows AMN to immediately confirm if an access event was legitimate by tracing it back to an active assignment or an authorized business function, making anomaly detection instant.
2. When a compliance check was performed.
Compliance itself is modeled as a process and a set of verifiable outcomes within the graph.
| Component | Node/Relationship in KoGen KG | Example Semantic Query | 
| The Check | (Compliance_Check) node with properties like check_type(License_Verify, HIPAA_Training_Audit), andstatus(Pass/Fail). | MATCH (c:Compliance_Check {check_type: 'License_Verify'}) | 
| The Time | A property on the (Compliance_Check) node: check_timestamp. | ...WHERE c.check_timestamp < '2025-10-01' | 
| The Subject | Edge ( PERFORMED_ON) linking the (Compliance_Check) to the (Nurse) node and the (Assignment) node. | MATCH (c)-[:PERFORMED_ON]->(n:Nurse) | 
| The Result | Edge ( RESULTED_IN) linking the (Compliance_Check) to a (Signed_Document) node (e.g., a BAA or a training certificate). | MATCH (c)-[:RESULTED_IN]->(d:Document) | 
KoGen Benefit: The system provides a single, unified view for auditors. They don't have to check a database for the nurse's data and a document management system for the certificate; they run one query that verifies the check, the time, and the proof-of-completion document link.
3. Which specific regulation applies to a given nurse-hospital assignment.
This leverages the knowledge graph's unique ability to represent abstract rules and legal concepts.
| Component | Node/Relationship in KoGen KG | Example Semantic Query | 
| The Assignment | (Assignment) node linked to a (Nurse) and a (Hospital) node. | MATCH (a:Assignment {ID: 'A123'}) | 
| The Regulation | (Regulation) node with attributes like ID(e.g., 45 CFR § 164.308),jurisdiction(CA, NY, Federal), andrule_text. | MATCH (r:Regulation) | 
| The Requirement | (Requirement) node with details like max_hours_per_weekormin_training_level. | MATCH (r)-[:DEFINES_REQUIREMENT]->(req:Requirement) | 
| The Linkage | Edge ( REQUIRES_COMPLIANCE_WITH) linking the (Assignment) to the relevant (Regulation) and (Requirement) based on the hospital's state, specialty, and data access needs. | MATCH (a)-[:REQUIRES_COMPLIANCE_WITH]->(r) RETURN r | 
KoGen Benefit: The graph uses reasoning to automatically infer the correct regulations. If the assignment is in Texas (a property of the Hospital node) and involves ePHI (a property of the Assignment node), the system follows the relationships to instantly identify both the Federal HIPAA rules and any Texas state-specific medical privacy rules, providing complete, context-aware compliance guidance.


 
 
 
 
No comments:
Post a Comment