Equitus.us KGNN is an excellent multi-platform, AI-centric hybrid cloud architecture sale that perfectly leverages the unique strengths of the three partners: Equitus, IBM Power (P10/P11), and x86, with the Global Solution Integrators (GSIs) and Distributors (TD SYNNEX, Sycomp) driving the Go-to-Market (GTM).
Proposed GTM strategy and how the GSIs/Distributors sales message:
The Equitus Hybrid Cloud Value Proposition
Solution Name: Equitus Intelligent Data Fabric for Hybrid Cloud (Powered by IBM Power)
| Component | Role in the Architecture |
| x86 Servers | The Flexible Compute Layer. Runs all commodity, scale-out, and general-purpose applications (e.g., front-end web, VDI, non-critical Dev/Test). |
| IBM Power 10/11 | The Mission-Critical & AI Core. Runs the secure, high-availability core business applications (e.g., SAP, Oracle, IBM i, AIX) and leverages the on-chip accelerators (MMA, Spyre in P11) to run KGNN's demanding AI/Inference workloads with unparalleled speed and reliability. |
| Equitus | The Intelligent Bridge/Data Fabric. A single software layer that unifies and contextualizes data across all platforms (x86, P10, P11) into a single, semantic Knowledge Graph. This is the middleware for hybrid AI. |
The Core Sales Message: "Stop moving data to your AI. With Equitus KGNN, you bring intelligent context to your data, allowing you to run critical AI on the most resilient platform (IBM Power) while still integrating data from your distributed x86 landscape, all within a secure, hybrid framework."
Sales Strategy by GSI/Distributor
1. TD SYNNEX: The Scale, Enablement, and Acceleration Play
TD SYNNEX, as a premier global distributor for IBM and a provider of enablement programs like Destination AI, is ideally positioned to drive volume and partner readiness.
| TD SYNNEX Sales Play | Target Audience & Benefit | Key Messaging |
| AI Practice Accelerator | VARs/MSPs who need to build an AI/Data practice but lack a robust solution for IBM Power. | "We provide the full solution stack (IBM Power + Equitus KGNN) and a 6-week program to enable your sales, technical, and marketing teams to sell an integrated, high-margin Hybrid AI solution." |
| IBM Power Upgrade/Renewal | Existing IBM Power 10 customers facing a Power 11 migration. | "The shift to Power 11 is mandatory. Bundle Equitus KGNN to maximize the ROI on P11's new core accelerators, turning a necessary hardware refresh into a transformative AI project." |
| "Data Silo Elimination" Service | Large Enterprise Accounts with complex, multi-platform environments (x86, Power, Mainframe). | "Equitus KGNN is your single pane of glass for all enterprise data, regardless of where it lives. This simplifies your hybrid cloud management and unlocks high-speed, contextualized AI." |
| White-Label Services | MSPs needing to offer a differentiated "AI-as-a-Service" without developing the IP. | "Offer 'Intelligent Data Services' powered by KGNN on a consumption model (Power VS or On-Prem), enhancing your value and recurring revenue." |
2. Sycomp: The Power and Mission-Critical Specialization Play
Sycomp, with its likely deep expertise in IBM Power and Enterprise solutions, will focus on the security, resiliency, and performance advantages.
| Sycomp Sales Play | Target Audience & Benefit | Key Messaging |
| The Resiliency & Security Audit | Highly regulated industries (Financial Services, Healthcare, Government) running IBM i or AIX. | "Your critical data needs Power's security and uptime. KGNN keeps the AI and data processing local, on Power 11, satisfying strict compliance requirements while still querying data from x86 systems." |
| High-Performance AI Inference | Clients struggling with GPU costs and latency for real-time AI (e.g., fraud detection, real-time analytics). | "Stop the GPU tax. KGNN is optimized to run inference directly on the Power 11 processor cores, offering superior performance per watt and ultra-low latency compared to general-purpose x86/GPU setups." |
| Simplified Multi-Platform Management | IT Directors managing siloed x86 and Power teams/environments. | "Equitus KGNN provides a common, application-centric data layer that simplifies management. You can now centralize your critical data logic and leverage the reliability of Power 11 without forklifting your entire x86 estate." |
3. Key Sales Collateral & Program Focus
| Collateral/Program | Description |
| Hybrid Cloud Reference Architecture | A diagram visually showing KGNN sitting on Power 11, securely connecting to x86 data sources and a Power Virtual Server, with Red Hat OpenShift providing the container layer. |
| TCO/ROI Calculator | A tool to demonstrate the cost savings by eliminating data movement (ETL), reducing GPU reliance (due to Power MMA/Spyre), and consolidating with Power 11's superior core capacity. |
| Proof-of-Value (PoV) Program | A pre-packaged PoV focused on a high-value vertical use case (e.g., "Real-time Fraud Detection on Power 11 using x86 Customer Data") that can be deployed quickly by the GSI/Partner. |
| Joint Webinar Series | Hosted by Equitus/IBM/TD SYNNEX/Sycomp, focused on the theme: “The Last Data Migration: How the Knowledge Graph Unifies Your x86 and Power AI Strategy.” |
By focusing on the unified, secure, and performant nature of the data fabric across the x86 and Power architectures, the channel partners can convert the complexity of a heterogeneous environment into a clear, high-value AI modernization opportunity.
No comments:
Post a Comment